<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Bianca Data	</title>
	<atom:link href="https://biancadata.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://biancadata.com/</link>
	<description>Understand. Solve. Communicate.</description>
	<lastBuildDate>Wed, 03 Feb 2021 14:59:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Customer Churn Rate &#8211; Real  Case Project by Kartik		</title>
		<link>https://biancadata.com/customer-churn-rate-real-case-project/#comment-31</link>

		<dc:creator><![CDATA[Kartik]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 14:59:51 +0000</pubDate>
		<guid isPermaLink="false">https://biancadata.com/?p=740#comment-31</guid>

					<description><![CDATA[Hello,
Would it be possible to get the Churn Dataset?]]></description>
			<content:encoded><![CDATA[<p>Hello,<br />
Would it be possible to get the Churn Dataset?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Customer Churn Rate &#8211; Real  Case Project by Bianca Jordan		</title>
		<link>https://biancadata.com/customer-churn-rate-real-case-project/#comment-10</link>

		<dc:creator><![CDATA[Bianca Jordan]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 16:17:04 +0000</pubDate>
		<guid isPermaLink="false">https://biancadata.com/?p=740#comment-10</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://biancadata.com/customer-churn-rate-real-case-project/#comment-9&quot;&gt;Noor Mohammad&lt;/a&gt;.

Thank you so much Noor, it makes me very happy to hear you are more confident in your skills after following through with my tutorial. If there is any tutorial you would like to see next, don´t hesitate to drop me a line.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://biancadata.com/customer-churn-rate-real-case-project/#comment-9">Noor Mohammad</a>.</p>
<p>Thank you so much Noor, it makes me very happy to hear you are more confident in your skills after following through with my tutorial. If there is any tutorial you would like to see next, don´t hesitate to drop me a line.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Customer Churn Rate &#8211; Real  Case Project by Noor Mohammad		</title>
		<link>https://biancadata.com/customer-churn-rate-real-case-project/#comment-9</link>

		<dc:creator><![CDATA[Noor Mohammad]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 10:31:04 +0000</pubDate>
		<guid isPermaLink="false">https://biancadata.com/?p=740#comment-9</guid>

					<description><![CDATA[I did the whole project along with your youtube video and this article gave me the detailed knowledge behind every step. Before reading this blog I knew the syntax of pandas, NumPy, and sklearn but didn&#039;t know the actual use of them.
Also after this project, I have built self-confidence and crystal clear vision for my goal to be an AI engineer and data scientist.]]></description>
			<content:encoded><![CDATA[<p>I did the whole project along with your youtube video and this article gave me the detailed knowledge behind every step. Before reading this blog I knew the syntax of pandas, NumPy, and sklearn but didn&#8217;t know the actual use of them.<br />
Also after this project, I have built self-confidence and crystal clear vision for my goal to be an AI engineer and data scientist.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Does the ‘Quick Sort’ Algorithm Live Up to Its Name in Data Science? by John Eubanks		</title>
		<link>https://biancadata.com/does-the-quick-sort-algorithm-live-up-to-its-name-in-data-science/#comment-8</link>

		<dc:creator><![CDATA[John Eubanks]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 02:06:43 +0000</pubDate>
		<guid isPermaLink="false">https://biancadata.com/?p=616#comment-8</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://biancadata.com/does-the-quick-sort-algorithm-live-up-to-its-name-in-data-science/#comment-6&quot;&gt;Bianca Jordan&lt;/a&gt;.

Bianca,

Many thanks for the response.  Although I use SQL a LOT, I can see something such as Python being a possibility to negate super complex queries.  And, actually, make the processing quicker and more efficient as it would take a large load off of the server instance...especially, when hundreds of users are hitting the database and we are trying to create reporting tools to graph the data.  Does that make sense?

That being said, I am beginning to pick up on Python, bit by bit, when I have the time now (now that I am building out real-time data dashboards).  I appreciate what you are doing, very much, and look forward to using some of your tutorials in real-world scenarios.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://biancadata.com/does-the-quick-sort-algorithm-live-up-to-its-name-in-data-science/#comment-6">Bianca Jordan</a>.</p>
<p>Bianca,</p>
<p>Many thanks for the response.  Although I use SQL a LOT, I can see something such as Python being a possibility to negate super complex queries.  And, actually, make the processing quicker and more efficient as it would take a large load off of the server instance&#8230;especially, when hundreds of users are hitting the database and we are trying to create reporting tools to graph the data.  Does that make sense?</p>
<p>That being said, I am beginning to pick up on Python, bit by bit, when I have the time now (now that I am building out real-time data dashboards).  I appreciate what you are doing, very much, and look forward to using some of your tutorials in real-world scenarios.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Does the ‘Quick Sort’ Algorithm Live Up to Its Name in Data Science? by Bianca Jordan		</title>
		<link>https://biancadata.com/does-the-quick-sort-algorithm-live-up-to-its-name-in-data-science/#comment-6</link>

		<dc:creator><![CDATA[Bianca Jordan]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 20:33:08 +0000</pubDate>
		<guid isPermaLink="false">https://biancadata.com/?p=616#comment-6</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://biancadata.com/does-the-quick-sort-algorithm-live-up-to-its-name-in-data-science/#comment-5&quot;&gt;John Eubanks&lt;/a&gt;.

Hi John, thank you for your comment! While SQL is an amazing querying language for selecting, sorting and classifying data, if you would like to pursue Data Science, sorting algorithms like Quick sort are necessary especially when working with Big Data which makes it faster than SQL in practice...of course this depending on the type of Big Data system you are using :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://biancadata.com/does-the-quick-sort-algorithm-live-up-to-its-name-in-data-science/#comment-5">John Eubanks</a>.</p>
<p>Hi John, thank you for your comment! While SQL is an amazing querying language for selecting, sorting and classifying data, if you would like to pursue Data Science, sorting algorithms like Quick sort are necessary especially when working with Big Data which makes it faster than SQL in practice&#8230;of course this depending on the type of Big Data system you are using 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Does the ‘Quick Sort’ Algorithm Live Up to Its Name in Data Science? by John Eubanks		</title>
		<link>https://biancadata.com/does-the-quick-sort-algorithm-live-up-to-its-name-in-data-science/#comment-5</link>

		<dc:creator><![CDATA[John Eubanks]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 19:24:10 +0000</pubDate>
		<guid isPermaLink="false">https://biancadata.com/?p=616#comment-5</guid>

					<description><![CDATA[Bianca,

Great post on sorting.  However, wouldn&#039;t it be much easier to do the sorting at the data layer using SQL?  Just my thoughts as I rely a LOT on SQL for complex queries, including sorting and arranging data.]]></description>
			<content:encoded><![CDATA[<p>Bianca,</p>
<p>Great post on sorting.  However, wouldn&#8217;t it be much easier to do the sorting at the data layer using SQL?  Just my thoughts as I rely a LOT on SQL for complex queries, including sorting and arranging data.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Does the ‘Quick Sort’ Algorithm Live Up to Its Name in Data Science? by Bianca Jordan		</title>
		<link>https://biancadata.com/does-the-quick-sort-algorithm-live-up-to-its-name-in-data-science/#comment-4</link>

		<dc:creator><![CDATA[Bianca Jordan]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 17:52:44 +0000</pubDate>
		<guid isPermaLink="false">https://biancadata.com/?p=616#comment-4</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://biancadata.com/does-the-quick-sort-algorithm-live-up-to-its-name-in-data-science/#comment-2&quot;&gt;Vince P.&lt;/a&gt;.

Hey Vince, thank you for your comment! Well it kind of depends on the problem at hand, for example Quick sort is very useful for Medium arrays and Merge sort is performing best on long arrays.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://biancadata.com/does-the-quick-sort-algorithm-live-up-to-its-name-in-data-science/#comment-2">Vince P.</a>.</p>
<p>Hey Vince, thank you for your comment! Well it kind of depends on the problem at hand, for example Quick sort is very useful for Medium arrays and Merge sort is performing best on long arrays.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Does the ‘Quick Sort’ Algorithm Live Up to Its Name in Data Science? by jonah sobistan		</title>
		<link>https://biancadata.com/does-the-quick-sort-algorithm-live-up-to-its-name-in-data-science/#comment-3</link>

		<dc:creator><![CDATA[jonah sobistan]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 17:47:43 +0000</pubDate>
		<guid isPermaLink="false">https://biancadata.com/?p=616#comment-3</guid>

					<description><![CDATA[hi Bianca thank you for the post... but I&#039;m still wondering... in your opinion does &#039;quick sort&#039; live up to its name or not? Should they instead call it &#039;tedious sort&#039;?]]></description>
			<content:encoded><![CDATA[<p>hi Bianca thank you for the post&#8230; but I&#8217;m still wondering&#8230; in your opinion does &#8216;quick sort&#8217; live up to its name or not? Should they instead call it &#8216;tedious sort&#8217;?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Does the ‘Quick Sort’ Algorithm Live Up to Its Name in Data Science? by Vince P.		</title>
		<link>https://biancadata.com/does-the-quick-sort-algorithm-live-up-to-its-name-in-data-science/#comment-2</link>

		<dc:creator><![CDATA[Vince P.]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 17:42:02 +0000</pubDate>
		<guid isPermaLink="false">https://biancadata.com/?p=616#comment-2</guid>

					<description><![CDATA[That was actually an entertaining read. I like your style of explaining things. So what sorting algorithm would you say is actually used the most in the real world?]]></description>
			<content:encoded><![CDATA[<p>That was actually an entertaining read. I like your style of explaining things. So what sorting algorithm would you say is actually used the most in the real world?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Marketing-Mix Modelling by James		</title>
		<link>https://biancadata.com/marketing-mix-modelling-advertisement-recommendation/#comment-1</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Sat, 12 Sep 2020 22:56:12 +0000</pubDate>
		<guid isPermaLink="false">https://biancadata.com/?p=419#comment-1</guid>

					<description><![CDATA[Hey I&#039;m first to comment! This is really well put together and incredibly informative. Can&#039;t wait for your next project!]]></description>
			<content:encoded><![CDATA[<p>Hey I&#8217;m first to comment! This is really well put together and incredibly informative. Can&#8217;t wait for your next project!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
